

Born: October 25th, 2007
Sire: Langstteichs L'Playback Dam : Langstteichs E'Fortuna
Fearless Fortuna's reckless heavyweight daughter Mona Maxima, is my husband's special girl. She loves to fall asleep in his arms totally oblivious of her surroundings. Mona charges around the house with her thick luxurious tail literally stuck permanently to her back. I am always mesmerized by her fantastic patterns as they dance to the tune of her rippling muscles :-))
She is one happy camper !
| Club | Rings | Category | Results |
| Cat Club of Cincinnati April 12th & 13th, 2008 | 8 | Maine Coon Kitten Long Hair | Day 1: NOM for Final LH Kitten All Breeds: 6th best kitten
Day 2: NOM for Final LH Kitten All Breeds: 10th best kitten |
Show Results

Pedigree
| Langstteichs L'Playback
| GIC Weidebusch H.Lucas, MCO n 09 22
| NW-GC GP Masteast Jonathan Edwards, DM, MCO n 09 22, 1990-
| GC Kiskata Mr. Corky of Masteast, MCO n 23, 1988-07-13 | CH Tomeran J J Hardbody of Solkatz, MCO ns 22, 1986-05-02 |
| GC Kiskata Moon Dreamer, MCO fs 23, 1985-09-22 | ||||
| CH Kanab Luanne's Kaleidoscope, MCO f 09 22, 1989-02-04 | RW-GC Kanab Luanne's Chazy of Primeacat, MCO d 09 22, 1987-10-16 | |||
| CH Citypaws Anasazi of Kanab, MCO n 09 22, 1987-06-20 | ||||
| GC McKittycreek Janet of Weidebusch, MCO ns 22, 1993
| RW-GC Coonsboro Calvin Coonidge, MCO n 23, 1991-10-13 | SGC Calicoon Prince Valiant, OS, MCO ns 22, 1988-02-20 | ||
| GC Lushai Jacqui Coonasis of Coonsboro, MCO ns 09 23, 1990-08-11 | ||||
| GC McKittycreek Katydid, MCO ns 23, 1992-10-05 | GC Rumblepurr B Bumble of McKittycreek, MCO n 22, 1991-07-14 | |||
| GC GP Masteast Sheila E of McKittycreek, MCO fs 23, 1989-09-19 | ||||
| Langstteich O'Perah, MCO ns 22
| GIC Guldfakse Ottawa, MCO ns 22, 1994
| GIC MtKittery Bemis, DM, MCO a 22, 1992-07-09 | CH Hillside Sasquatch of Advent Hill, MCO n 22, 1990-04-09 | |
| QGC MtKittery Perry, MCO n 22, 1990-04-30 | ||||
| CH Maineline Cynthia, MCO ns 22, 1989-12-02 | SGC Maineline Dexter, MCO n 22, 1988-04-08 | |||
| DGC Maineline Melrose, MCO fs 22, 1985-11-10 | ||||
| Capecoon Perdita, MCO f 22, 1995
| CH Capecoon Righteous Rider, MCO n 22, 1993-08-26 | Willowplace Easy Rider of Capecoon, MCO n 22, 1992-01-03 | ||
| Capecoon Layla, MCO n 22, 1992-08-06 | ||||
| GC Coonmora Fyrefoot of Capecoon, MCO f 22, 1992-06-14 | IW-SGC Coonmora Schmoozer, MCO n 22, 1989-03-24 | |||
| SGC Coonmora Sunnyside Up, OD, MCO f 09 22, 1988-06-06 |
Langstteichs_E'Fortuna fs0922_2002_5_11 DE/CH/USA
| Langstteichs EldoradoMCO d 23, 2003-10-13, DE/DE
| GIC Weidebusch H.Lucas, MCO n 09 22
| NW-GC GP Masteast Jonathan Edwards, DM, MCO n 09 22, 1990-
| GC Kiskata Mr. Corky of Masteast, MCO n 23, 1988-07-13 |
| CH Kanab Luanne's Kaleidoscope, MCO f 09 22, 1989-02-04 | ||||
| GC McKittycreek Janet of Weidebusch, MCO ns 22, 1993
| RW-GC Coonsboro Calvin Coonidge, MCO n 23, 1991-10-13 | |||
| GC McKittycreek Katydid, MCO ns 23, 1992-10-05 | ||||
| Pillowtalk Cosima, MCO g 23, 1999-09-04, DE/DE |
| SGC Calicoon Prince Valiant, OS, MCO ns 22, 1988-02-20 | ||
| GC Lushai Jacqui Coonasis of Coonsboro, MCO ns 09 23, 1990-08-11 | ||||
| GC Rumblepurr B Bumble of McKittycreek, MCO n 22, 1991-07-14 | ||||
| GC GP Masteast Sheila E of McKittycreek, MCO fs 23, 1989-09-19 | ||||
| Langstteichs O'Funny MCO fs 09 22, 2002-05-11, DE/DE
| GIC Guldfakse Ottawa, MCO ns 22, 1994
| GIC MtKittery Bemis, DM, MCO a 22, 1992-07-09 | CH Hillside Sasquatch of Advent Hill, MCO n 22, 1990-04-09 | |
| QGC MtKittery Perry, MCO n 22, 1990-04-30 | ||||
| CH Maineline Cynthia, MCO ns 22, 1989-12-02 | SGC Maineline Dexter, MCO n 22, 1988-04-08 | |||
| DGC Maineline Melrose, MCO fs 22, 1985-11-10 | ||||
| Langstteich C. Felicitas, MCO f 09 22, 2000-11-11, DE/DE | CH Langstteich Calvin, MCO n 09 22, 1997-06-16, DE/DE | Coonyham Wilbur, MCO a 09 22, 1995-06-06, US/DE
| ||
| Capecoon Cinderella, MCO n 09 22, 1995-07-22, US/DE | ||||
| Twilightzone Shu-Una, MCO f, 1999-07-29, DE/DE | QGC Tuscaloosa Adair, MCO e 22, 1997-06-29, AT/- | |||
| Twilightzone Sheba, MCO n 22, 1998-05-30, DE/- |